We prefer to rent from Saturday to Saturday
PRICE PER WEEK | UP TO 4 GUESTS | 5 – 7 GUESTS | 8 – 9 GUESTS |
---|---|---|---|
from 29/04 to 26/05 | 1190 € | 1490 € | + 10% / guest |
from 27/05 to 23/06 | 1490 € | 1890 € | + 10% / guest |
from 24/06 to 07/07 | 1990 € | 2390 € | + 10% / guest |
from 08/07 to 21/07 | 2290 € | 2540 € | + 10% / guest |
from 22/07 to 25/08 | 2490 € | 2990 € | + 10% / guest |
from 26/08 to 08/09 | 1890 € | 2240 € | + 10% / guest |
from 09/09 to 22/09 | 1490 € | 1890 € | + 10% / guest |
from 23/09 to 03/11 | 1190 € | 1490 € | + 10% / guest |
Pets fee: 100 € for each pet.
The private swimming pool will be open from 29th of April 2023 to 3rd of November 2023.
PRICE PER WEEK | 2 GUESTS | 3-4 GUESTS |
---|---|---|
from 29/04 to 26/05 | 790 € | + 10% / guest |
from 27/05 to 23/06 | 1150 € | + 10% / guest |
from 24/06 to 07/07 | 1400 € | + 10% / guest |
from 08/07 to 21/07 | 1470 € | + 10% / guest |
from 22/07 to 25/08 | 1550 € | + 10% / guest |
from 26/08 to 08/09 | 1150 € | + 10% / guest |
from 09/09 to 22/09 | 1050 € | + 10% / guest |
from 23/09 to 03/11 | 790 € | + 10% / guest |
Pets fee: 100 € for each pet.
The private swimming pool will be open from 29th of April 2023 to 3rd of November 2023.
FACILITIES AVAILABLE IN ACCOMMODATION | |
![]() |
Fully-equipped cooking area |
![]() |
Colour Led TV with DVD player |
![]() |
Free wi-fi |
![]() |
Open fire (only in La Canonica Trullo) and heating (in both trulli) |
![]() |
Linen is provided and changed on a weekly basis |
![]() |
Laundry (washing machine, iron and ironing board) |
![]() |
Microwave oven, electric kettle e toaster |
![]() |
Dishwasher |
![]() |
Barbecue |
![]() |
Hairdryer |
![]() |
Outdoor parking |
RECREATIONAL FACILITIES | |
![]() |
Garden with table and chairs |
![]() |
Sunbeds and sunshades |
Included in prices | |
- Initial and final cleaning - Water, gas and electricity - Bed linen and towels - On-site assistance from staff |
Click here for Information & Reservations |